Mahindra has officially introduced the three-door Thar, now named the Mahindra Thar Roxx. It took four years to add the extra two doors. While the Mahindra Thar is known for being a highly capable off-road vehicle, most buyers use it as a daily lifestyle vehicle instead of for off-roading. This created a demand for a more practical version of the Thar, and now it’s here in all its splendor.
What’s in the Name: Mahindra Thar Roxx
Mahindra describes the Thar Roxx as “Solid as a rock,” embodying the personality of a rockstar with the added “X” factors of sophistication and performance. This SUV truly lives up to its rockstar status, which is why it appears in numerous music singles.
There was some speculation that the 5-door Thar would be named “Armada,” but that prediction turned out to be incorrect.
Mahindra Thar Roxx Pricing
The new 5-door Thar Roxx is launched at an appealing starting price of Rs. 12.99 Lakhs for the Petrol variant and Rs. 13.99 Lakhs for the Diesel variant. Below is a list of all the available variants along with their ex-showroom prices.
Variant | Petrol MT | Petrol AT | Diesel MT | Diesel AT | Diesel MT 4×4 | Diesel AT 4×4 |
MX1 | Rs. 12.99 lakh | – | Rs 13.99 lakh | – | – | – |
MX3 | – | Rs 14.99 lakh | Rs 15.99 lakh | Rs 17.49 lakh | – | – |
AX3L | – | – | Rs 16.99 lakh | – | – | – |
MX5 | Rs 16.49 lakh | Rs 17.99 lakh | Rs 16.99 lakh | Rs 18.49 lakh | TBA | – |
AX5L | – | – | – | Rs 18.99 lakh | – | TBA |
AX7L | – | Rs 19.99 lakh | Rs 18.99 lakh | Rs 20.49 lakh | TBA | TBA |
Mahindra Thar Roxx Variants Breakdown: Features
Variant | MX1 | MX3 | AX3L | MX5 | AX5L | AX7L |
Features | Six airbags | In addition to MX1 | In addition to MX3 | In Addition to AX3L | In Adition to MX5 | In Addition to AX5L |
3-point seat belts for all seats | Rear camera | E-call & SOS function | Tyre Pressure Monitoring System (TPMS) | Wired and Wireless Apple CarPlay and Android Auto | 6-Way Powered Driver Seat | |
Seat belt pre-tensioners (Front) | Rear disc brake (G-AT only) | Rear disc brake | Parking Sensors (Rear+Front) | CrawlSmart (Diesel 4×4 AT) | Front Ventilated Seats | |
Height adjustable seat belts (Front) | Gen 2 adventure statistics | Adrenox-connected car features | Rear Disc Brake G- AT & D-4×4 only | Intelliturn (Diesel 4×4 AT) | Power folding ORVMs | |
Day/Night IRVM | Compass, Roll & Pitch, Altimeter | Alexa built-in ( 1-year subscription) | 4 speakers +2 tweeters | – | Leatherette Wrap on Door Trims + IP | |
Impact sensing auto door unlock | 10.35-inch HD touchscreen infotainment system | Vehicle status alerts | Android Auto (Wired and Wireless) | – | Leather Wrapped Steering (Premium) | |
Immobilizer | Android Auto (Wired and Wireless) | Geo and location services | Apple CarPlay (Wired) | – | Harman Kardon Quantum Logic premium audio | |
ISOFIX | Apple CarPlay (Wired) | Connected apps | Roof Lamp (Font and Rear) | – | 6 speakers + 2 tweeters | |
Electronic Stability Control (ESC) | Wireless charging | 83 connected features | Leatherette Upholstery | – | Sub-woofer | |
Electronic Brake-force Distribution (EBD) | Rear seat armrest with cup-holder | Climate control | Leather-wrapped steering | – | Front view camera | |
Antilock braking system and corner braking control | Driver Power window one-touch up/down (Antipinch) | Sunroof control | Single pane Sunroof | – | Blind view monitor | |
Engine drag torque control | Electric adjust ORVM | Engine start-stop | Footwell lighting | – | Obstacle view | |
Vehicle Dynamics Control (VDC) | Rear wiper + washer | Urea level and DPF Regen alert (For Diesel only) | 18-inch diamond-cut alloy wheels | – | Surround view camera | |
Hill hold, Decent control | Rear defogger | Smart wearable support | LED DRLs | – | 19-inch diamond-cut alloy wheels | |
Hydraulic Brake Assist (HBA) | Front USB Port (C type 15W + A type Data port) | DTS sound staging | LED Projector Fog Lamps (front) | – | Panoramic Sunroof | |
Traction Control System (TCS) | Cruise Control | 10.35 inch HD digital cluster | Drive Modes (Zip & Zoom) RWD | – | 19-inch alloy spare wheel | |
Roll Over Mitigation (ROM) | Spare wheel cover | Inbuilt navigation by MapMyIndia | 4XPLOR – Selectable Terrain Modes (Snow, Sand, Mud) – Diesel 4X4 | – | – | |
Emergency stop signal | Drive Modes (Zip & Zoom) | Wired and wireless Apple CarPlay and Android Auto | Electric Driveline disconnect on front axle – Diesel 4X4 | – | – | |
Brake Locking Differential (BLD) | XPLOR – Selectable Terrain Modes Snow, Sand and Mud (RWD) | Electric Park Brake with Auto Hold | Electric Locking Differential – Diesel 4X4 | – | – | |
Brake disc wiping | – | Level 2 ADAS features | – | – | – | |
4 speakers | – | Fully Automatic Temperature Control | – | – | – | |
10.35-inch touchscreen infotainment system | – | Active carbon filter | – | – | – | |
Analogue dials with MID cluster | – | Auto Headlamp | – | – | – | |
Steering mounted controls | – | Auto Wiper | – | – | – | |
Driver seat height adjust | – | Front USB Port ( C type 65W + A type Data port ) | – | – | – | |
Dual tone Interiors | – | Acoustic windshield | – | – | – | |
Dashboard grab handle for passenger | – | – | – | – | – | |
Luggage net hooks in boot space | – | – | – | – | – | |
Sunglass holder | – | – | – | – | – | |
Sunvisor with ticket holder (Driver side) | – | – | – | – | – | |
Sliding armrest | – | – | – | – | – | |
60:40 split rear seats with multipoint recline | – | – | – | – | – | |
HVAC | – | – | – | – | – | |
Rear AC vents | – | – | – | – | – | |
Power windows front and rear | – | – | – | – | – | |
Follow me Home Headlamp | – | – | – | – | – | |
Roof lamp (Rear) | – | – | – | – | – | |
12 V power outlet | – | – | – | – | – | |
Rear USB port C type 15 W | – | – | – | – | – | |
Speed-sensing auto door locks | – | – | – | – | – | |
Remote central locking | – | – | – | – | – | |
Embossed fabric upholstery | – | – | – | – | – | |
Push Button Start | – | – | – | – | – | |
Engine Start Stop | – | – | – | – | – | |
Tyre direction monitoring system | – | – | – | – | – | |
18-inch Steel wheels (spare wheel included) | – | – | – | – | – | |
LED Projectors Headlamps | – | – | – | – | – | |
LED Turn indicator on Fender | – | – | – | – | – | |
LED Tail lamps with mounted stop lamp | – | – | – | – | – | |
Antenna on Fender | – | – | – | – | – | |
Parking sensors | – | – | – | – | – | |
All Metallic Body Shell | – | – | – | – | – | |
Skid plates | – | – | – | – | – | |
Split tailgate | – | – | – | – | – | |
Side footstep | – | – | – | – | – |
Difference Between Mahindra Thar Roxx and The Thar
Compared to the 3-door Thar, the Mahindra Thar Roxx features several notable design and functional differences:
Grille Design: The Thar Roxx sports a new grille with six double-stacked slots, unlike the 3-door Thar’s seven-slot grille.
Headlamps and Lighting: While the headlamps retain their circular design, the Thar Roxx introduces an LED projector setup with C-shaped Daytime Running Lamps (DRLs). Higher variants are expected to include LED fog lamps, potentially with a cornering function.
Front Bumper: The front bumper on the Thar Roxx has unique design elements, including integrated fog lamp housings and faux brushed aluminum accents at the center.
Wheels and Wheel Arches: The Thar Roxx features chunky wheel arches and stylish 19-inch diamond-cut alloy wheels for the higher variants, while mid-level variants are likely to come with 18-inch alloys.
Doors and Handles: The front doors on the Roxx are similar to those on the standard Thar, but the rear door is distinct, with a unique vertically positioned handle. The quarter glass behind the rear door has a triangular shape, reminiscent of the Thar EV concept.
Paint and Roof Design: The Thar Roxx is expected to offer a dual-tone paint scheme for most variants, featuring a contrasting black roof that gives it the appearance of a removable hardtop.
Rear Design: While the rear design of the Thar Roxx is similar to the 3-door Thar, it features mildly reprofiled tail lamps with C-shaped LEDs. The tailgate design is also adjusted to accommodate the rear wiper and washer.
Size and Dimensions: The Thar Roxx is approximately 400mm longer than the 3-door Thar, with a longer wheelbase, providing more space for rear passengers and additional luggage.
Interior Differences: While the general interior design of the Thar Roxx and the 3-door Thar will differ, specific features unique to the Thar Roxx have yet to be detailed. However, it’s clear that the Roxx will offer enhancements and refinements over the standard Thar.
- Two 10.25-inch screens same as the ones seen in Mahindra XUV 3XO
- A sunroof
- ADAS
- 6 airbags as standard
- A powered driver’s seat
- An electronic fuel lid release
- Electrochromic IRVM
- Extendable front sun visors with vanity mirrors and lights for both the front seats
- Ventilated front seats
- A wireless charger
- A 65-watt type-c fast charging port
- Bigger and more usable front passenger glove box with cooling function
- A premium Harman Kardon music system
The Thar Roxx will be powered by the same engines as the 3-door Thar: a 2.0-liter turbocharged petrol engine and a 2.2-liter diesel engine. Both engines will come with a 4×4 drivetrain and offer a choice between a 6-speed automatic or manual gearbox. Unlike the 3-door Thar, the Thar Roxx will not have the 1.5-liter diesel engine option.
Mahindra Thar Roxx Competitors
Mahindra Thar Roxx | Maruti Suzuki Jimny | Force Gurkha 5-door | |
Dimensions(LxWxH in mm) | 4428x1870x1923 | 3985x1645x1720 | 4390x1865x2296 |
Engine | Petrol and Diesel | Only Petrol | Only Diesel |
Transmission | 6MT/6AT | 5MT/4AT | 6MT |
Power | 172 HP | 138 HP | 104 HP |
Torque | 330/380 Nm | 134 Nm | 320 Nm |
Wheelbase | 2850 mm | 2825 mm | 2590 mm |
Starting Price | Rs. 12.99 Lakhs(Petrol only) | Rs. 12.74 Lakhs(petrol) | Rs. 18 lakhs |
In terms of road presence, the Thar Roxx stands out, unmatched by the Jimny. While the Force Gurkha comes close, it still doesn’t quite match the commanding presence of the Thar. The Thar Roxx also offers significantly more power compared to the current-gen Maruti Jimny and even the Gurkha 5-door.
When it comes to seating capacity, the Thar Roxx can accommodate up to 5 people. In contrast, the Force Gurkha 5-door can easily seat 6 passengers, with individual seats in both the second and third rows. The Maruti Jimny, on the other hand, can only seat up to 4 passengers.
Leave a Reply